<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Abnormal MRI Lumbar Disc Pathology in Asymptomatic Individuals</title>
	<atom:link href="http://thepainsource.com/2010/07/abnormal-lumbar-disc-pathology-in-asymptomatic-individuals/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepainsource.com/2010/07/abnormal-lumbar-disc-pathology-in-asymptomatic-individuals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abnormal-lumbar-disc-pathology-in-asymptomatic-individuals</link>
	<description>Your source for pain medicine news and information on neuromusculoskeletal conditions, interventional pain procedures, orthopedic test videos, and journal article reviews</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:50:52 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What Symptoms Warrent Surgery Of Lumbar Disc</title>
		<link>http://thepainsource.com/2010/07/abnormal-lumbar-disc-pathology-in-asymptomatic-individuals/#comment-120</link>
		<dc:creator>What Symptoms Warrent Surgery Of Lumbar Disc</dc:creator>
		<pubDate>Tue, 28 Sep 2010 09:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://thepainsource.com/?p=314#comment-120</guid>
		<description>[...] The Pain Source &#8211; Abnormal MRI Lumbar Disc Pathology in Asymptomatic Individuals [...]</description>
		<content:encoded><![CDATA[<p>[...] The Pain Source &#8211; Abnormal MRI Lumbar Disc Pathology in Asymptomatic Individuals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thepainsource.com/2010/07/abnormal-lumbar-disc-pathology-in-asymptomatic-individuals/#comment-9</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 19 Jul 2010 13:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://thepainsource.com/?p=314#comment-9</guid>
		<description>The third study seems to be the most complete, including the ages of the typical soft disc protrusion, and delineating factors that could typically cause pain ie. HIZ, nerve root impingement which is really more clinically significant if correlated with exam. Disc bulges themselves don&#039;t really seem to have much meaning unless they are encroaching these other structures. What surprised me the most was the high percentage of HIZ in asymptomatic patients 32-33% !!! If this study was compared to an older population only you would would probably see more hard disc findings, degenerative facets, stenosis etc. Nice work with gathering the studies.</description>
		<content:encoded><![CDATA[<p>The third study seems to be the most complete, including the ages of the typical soft disc protrusion, and delineating factors that could typically cause pain ie. HIZ, nerve root impingement which is really more clinically significant if correlated with exam. Disc bulges themselves don&#8217;t really seem to have much meaning unless they are encroaching these other structures. What surprised me the most was the high percentage of HIZ in asymptomatic patients 32-33% !!! If this study was compared to an older population only you would would probably see more hard disc findings, degenerative facets, stenosis etc. Nice work with gathering the studies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Venerus</title>
		<link>http://thepainsource.com/2010/07/abnormal-lumbar-disc-pathology-in-asymptomatic-individuals/#comment-7</link>
		<dc:creator>Kevin Venerus</dc:creator>
		<pubDate>Mon, 19 Jul 2010 00:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://thepainsource.com/?p=314#comment-7</guid>
		<description>Great article. I&#039;ll keep a copy for reference. It is a huge frustration when an MRI has a different diagnosis from what is seen clinically. I try to explain MRI results of asymptomatic patients, and I just get a deer in headlights look. &quot;.... but the MRI said I got a slipped disc&quot;.</description>
		<content:encoded><![CDATA[<p>Great article. I&#8217;ll keep a copy for reference. It is a huge frustration when an MRI has a different diagnosis from what is seen clinically. I try to explain MRI results of asymptomatic patients, and I just get a deer in headlights look. &#8220;&#8230;. but the MRI said I got a slipped disc&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pedpmr</title>
		<link>http://thepainsource.com/2010/07/abnormal-lumbar-disc-pathology-in-asymptomatic-individuals/#comment-6</link>
		<dc:creator>pedpmr</dc:creator>
		<pubDate>Sun, 18 Jul 2010 22:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://thepainsource.com/?p=314#comment-6</guid>
		<description>good one!</description>
		<content:encoded><![CDATA[<p>good one!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: thepainsource.com @ 2012-05-22 10:23:25 -->
